| Archery | ||
| Time | Event | |
| 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET8:0010:009:0012:00 - 1:13 AM PT2:13 AM MT3:13 AM CT4:13 AM ET8:1310:139:1312:13 | Men's Individual 1/32 Eliminations | |
| 1:13 AM PT2:13 AM MT3:13 AM CT4:13 AM ET8:1310:139:1312:13 - 1:26 AM PT2:26 AM MT3:26 AM CT4:26 AM ET8:2610:269:2612:26 | Men's Individual 1/32 Eliminations | |
| 1:26 AM PT2:26 AM MT3:26 AM CT4:26 AM ET8:2610:269:2612:26 - 1:39 AM PT2:39 AM MT3:39 AM CT4:39 AM ET8:3910:399:3912:39 | Women's Individual 1/32 Eliminations | |
| 1:39 AM PT2:39 AM MT3:39 AM CT4:39 AM ET8:3910:399:3912:39 - 1:52 AM PT2:52 AM MT3:52 AM CT4:52 AM ET8:5210:529:5212:52 | Women's Individual 1/32 Eliminations | |
| 1:52 AM PT2:52 AM MT3:52 AM CT4:52 AM ET8:5210:529:5212:52 - 2:05 AM PT3:05 AM MT4:05 AM CT5:05 AM ET9:0511:0510:0513:05 | Men's Individual 1/16 Eliminations | |
| 2:05 AM PT3:05 AM MT4:05 AM CT5:05 AM ET9:0511:0510:0513:05 - 2:18 AM PT3:18 AM MT4:18 AM CT5:18 AM ET9:1811:1810:1813:18 | Women's Individual 1/16 Eliminations | |
| 2:18 AM PT3:18 AM MT4:18 AM CT5:18 AM ET9:1811:1810:1813:18 - 2:31 AM PT3:31 AM MT4:31 AM CT5:31 AM ET9:3111:3110:3113:31 | Men's Individual 1/32 Eliminations | |
| 2:31 AM PT3:31 AM MT4:31 AM CT5:31 AM ET9:3111:3110:3113:31 - 2:44 AM PT3:44 AM MT4:44 AM CT5:44 AM ET9:4411:4410:4413:44 | Men's Individual 1/32 Eliminations | |
| 2:44 AM PT3:44 AM MT4:44 AM CT5:44 AM ET9:4411:4410:4413:44 - 2:57 AM PT3:57 AM MT4:57 AM CT5:57 AM ET9:5711:5710:5713:57 | Women's Individual 1/32 Eliminations | |
| 2:57 AM PT3:57 AM MT4:57 AM CT5:57 AM ET9:5711:5710:5713:57 - 3:10 AM PT4:10 AM MT5:10 AM CT6:10 AM ET10:1012:1011:1014:10 | Women's Individual 1/32 Eliminations | |
| 3:10 AM PT4:10 AM MT5:10 AM CT6:10 AM ET10:1012:1011:1014:10 - 3:23 AM PT4:23 AM MT5:23 AM CT6:23 AM ET10:2312:2311:2314:23 | Men's Individual 1/16 Eliminations | |
| 3:23 AM PT4:23 AM MT5:23 AM CT6:23 AM ET10:2312:2311:2314:23 - 3:36 AM PT4:36 AM MT5:36 AM CT6:36 AM ET10:3612:3611:3614:36 | Women's Individual 1/16 Eliminations | |
| 3:36 AM PT4:36 AM MT5:36 AM CT6:36 AM ET10:3612:3611:3614:36 - 3:49 AM PT4:49 AM MT5:49 AM CT6:49 AM ET10:4912:4911:4914:49 | Men's Individual 1/32 Eliminations | |
| 3:49 AM PT4:49 AM MT5:49 AM CT6:49 AM ET10:4912:4911:4914:49 - 4:02 AM PT5:02 AM MT6:02 AM CT7:02 AM ET11:0213:0212:0215:02 | Men's Individual 1/32 Eliminations | |
| 4:02 AM PT5:02 AM MT6:02 AM CT7:02 AM ET11:0213:0212:0215:02 - 4:15 AM PT5:15 AM MT6:15 AM CT7:15 AM ET11:1513:1512:1515:15 | Women's Individual 1/32 Eliminations | |
| 4:15 AM PT5:15 AM MT6:15 AM CT7:15 AM ET11:1513:1512:1515:15 - 4:28 AM PT5:28 AM MT6:28 AM CT7:28 AM ET11:2813:2812:2815:28 | Women's Individual 1/32 Eliminations | |
| 4:28 AM PT5:28 AM MT6:28 AM CT7:28 AM ET11:2813:2812:2815:28 - 4:41 AM PT5:41 AM MT6:41 AM CT7:41 AM ET11:4113:4112:4115:41 | Men's Individual 1/16 Eliminations | |
| 4:41 AM PT5:41 AM MT6:41 AM CT7:41 AM ET11:4113:4112:4115:41 - 4:54 AM PT5:54 AM MT6:54 AM CT7:54 AM ET11:5413:5412:5415:54 | Women's Individual 1/16 Eliminations | |
| 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:0016:0015:0018:00 - 7:13 AM PT8:13 AM MT9:13 AM CT10:13 AM ET14:1316:1315:1318:13 | Men's Individual 1/32 Eliminations | |
| 7:13 AM PT8:13 AM MT9:13 AM CT10:13 AM ET14:1316:1315:1318:13 - 7:26 AM PT8:26 AM MT9:26 AM CT10:26 AM ET14:2616:2615:2618:26 | Men's Individual 1/32 Eliminations | |
| 7:26 AM PT8:26 AM MT9:26 AM CT10:26 AM ET14:2616:2615:2618:26 - 7:39 AM PT8:39 AM MT9:39 AM CT10:39 AM ET14:3916:3915:3918:39 | Women's Individual 1/32 Eliminations | |
| 7:39 AM PT8:39 AM MT9:39 AM CT10:39 AM ET14:3916:3915:3918:39 - 7:52 AM PT8:52 AM MT9:52 AM CT10:52 AM ET14:5216:5215:5218:52 | Women's Individual 1/32 Eliminations | |
| 7:52 AM PT8:52 AM MT9:52 AM CT10:52 AM ET14:5216:5215:5218:52 - 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET15:0517:0516:0519:05 | Men's Individual 1/16 Eliminations | |
| 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET15:0517:0516:0519:05 - 8:18 AM PT9:18 AM MT10:18 AM CT11:18 AM ET15:1817:1816:1819:18 | Women's Individual 1/16 Eliminations | |
| 8:18 AM PT9:18 AM MT10:18 AM CT11:18 AM ET15:1817:1816:1819:18 - 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET15:3117:3116:3119:31 | Men's Individual 1/32 Eliminations | |
| 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET15:3117:3116:3119:31 - 8:44 AM PT9:44 AM MT10:44 AM CT11:44 AM ET15:4417:4416:4419:44 | Men's Individual 1/32 Eliminations | |
| 8:44 AM PT9:44 AM MT10:44 AM CT11:44 AM ET15:4417:4416:4419:44 - 8:57 AM PT9:57 AM MT10:57 AM CT11:57 AM ET15:5717:5716:5719:57 | Women's Individual 1/32 Eliminations | |
| 8:57 AM PT9:57 AM MT10:57 AM CT11:57 AM ET15:5717:5716:5719:57 - 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET16:1018:1017:1020:10 | Women's Individual 1/32 Eliminations | |
| 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET16:1018:1017:1020:10 - 9:23 AM PT10:23 AM MT11:23 AM CT12:23 PM ET16:2318:2317:2320:23 | Men's Individual 1/16 Eliminations | |
| 9:23 AM PT10:23 AM MT11:23 AM CT12:23 PM ET16:2318:2317:2320:23 - 9:36 AM PT10:36 AM MT11:36 AM CT12:36 PM ET16:3618:3617:3620:36 | Women's Individual 1/16 Eliminations | |
| Badminton | ||
| Time | Event | |
| 12:30 AM PT1:30 AM MT2:30 AM CT3:30 AM ET7:309:308:3011:30 - 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET8:0010:009:0012:00 | Men's Singles Group Play Stage - Group F | |
| 12:30 AM PT1:30 AM MT2:30 AM CT3:30 AM ET7:309:308:3011:30 - 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET8:0010:009:0012:00 | Women's Singles Group Play Stage - Group D | |
| 1:05 AM PT2:05 AM MT3:05 AM CT4:05 AM ET8:0510:059:0512:05 - 1:35 AM PT2:35 AM MT3:35 AM CT4:35 AM ET8:3510:359:3512:35 | Women's Singles Group Play Stage - Group A | |
| 1:07 AM PT2:07 AM MT3:07 AM CT4:07 AM ET8:0710:079:0712:07 - 1:37 AM PT2:37 AM MT3:37 AM CT4:37 AM ET8:3710:379:3712:37 | Men's Singles Group Play Stage - Group C | |
| 1:09 AM PT2:09 AM MT3:09 AM CT4:09 AM ET8:0910:099:0912:09 - 1:39 AM PT2:39 AM MT3:39 AM CT4:39 AM ET8:3910:399:3912:39 | Women's Singles Group Play Stage - Group O | |
| 1:40 AM PT2:40 AM MT3:40 AM CT4:40 AM ET8:4010:409:4012:40 - 2:10 AM PT3:10 AM MT4:10 AM CT5:10 AM ET9:1011:1010:1013:10 | Women's Doubles Group Play Stage - Group A | |
| 1:42 AM PT2:42 AM MT3:42 AM CT4:42 AM ET8:4210:429:4212:42 - 2:12 AM PT3:12 AM MT4:12 AM CT5:12 AM ET9:1211:1210:1213:12 | Mixed Doubles Group Play Stage - Group B | |
| 1:44 AM PT2:44 AM MT3:44 AM CT4:44 AM ET8:4410:449:4412:44 - 2:14 AM PT3:14 AM MT4:14 AM CT5:14 AM ET9:1411:1410:1413:14 | Women's Doubles Group Play Stage - Group D | |
| 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:3013:3012:3015:30 - 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET12:0014:0013:0016:00 | Men's Doubles Group Play Stage - Group A | |
| 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:3013:3012:3015:30 - 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET12:0014:0013:0016:00 | Women's Singles Group Play Stage - Group K | |
| 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:3013:3012:3015:30 - 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET12:0014:0013:0016:00 | Mixed Doubles Group Play Stage - Group C | |
| 5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET12:0514:0513:0516:05 - 5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET12:3514:3513:3516:35 | Women's Singles Group Play Stage - Group J | |
| 5:07 AM PT6:07 AM MT7:07 AM CT8:07 AM ET12:0714:0713:0716:07 - 5:37 AM PT6:37 AM MT7:37 AM CT8:37 AM ET12:3714:3713:3716:37 | Men's Singles Group Play Stage - Group H | |
| 5:09 AM PT6:09 AM MT7:09 AM CT8:09 AM ET12:0914:0913:0916:09 - 5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET12:3914:3913:3916:39 | Women's Singles Group Play Stage - Group C | |
| 5:40 AM PT6:40 AM MT7:40 AM CT8:40 AM ET12:4014:4013:4016:40 - 6:10 AM PT7:10 AM MT8:10 AM CT9:10 AM ET13:1015:1014:1017:10 | Mixed Doubles Group Play Stage - Group D | |
| 5:42 AM PT6:42 AM MT7:42 AM CT8:42 AM ET12:4214:4213:4216:42 - 6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET13:1215:1214:1217:12 | Women's Singles Group Play Stage - Group M | |
| 5:44 AM PT6:44 AM MT7:44 AM CT8:44 AM ET12:4414:4413:4416:44 - 6:14 AM PT7:14 AM MT8:14 AM CT9:14 AM ET13:1415:1414:1417:14 | Men's Singles Group Play Stage - Group K | |
| 6:17 AM PT7:17 AM MT8:17 AM CT9:17 AM ET13:1715:1714:1717:17 - 6:47 AM PT7:47 AM MT8:47 AM CT9:47 AM ET13:4715:4714:4717:47 | Men's Doubles Group Play Stage - Group B | |
| 6:19 AM PT7:19 AM MT8:19 AM CT9:19 AM ET13:1915:1914:1917:19 - 6:49 AM PT7:49 AM MT8:49 AM CT9:49 AM ET13:4915:4914:4917:49 | Men's Doubles Group Play Stage - Group D | |
| 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET14:2016:2015:2018:20 - 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET14:5016:5015:5018:50 | Women's Doubles Group Play Stage - Group C | |
| 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:3019:3018:3021:30 - 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:0020:0019:0022:00 | Men's Doubles Group Play Stage - Group B | |
| 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:3019:3018:3021:30 - 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:0020:0019:0022:00 | Women's Singles Group Play Stage - Group E | |
| 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:3019:3018:3021:30 - 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:0020:0019:0022:00 | Mixed Doubles Group Play Stage - Group A | |
| 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET18:0520:0519:0522:05 - 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET18:3520:3519:3522:35 | Women's Doubles Group Play Stage - Group B | |
| 11:07 AM PT12:07 PM MT1:07 PM CT2:07 PM ET18:0720:0719:0722:07 - 11:37 AM PT12:37 PM MT1:37 PM CT2:37 PM ET18:3720:3719:3722:37 | Men's Doubles Group Play Stage - Group C | |
| 11:09 AM PT12:09 PM MT1:09 PM CT2:09 PM ET18:0920:0919:0922:09 - 11:39 AM PT12:39 PM MT1:39 PM CT2:39 PM ET18:3920:3919:3922:39 | Women's Doubles Group Play Stage - Group C | |
| 11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET18:4020:4019:4022:40 - 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET19:1021:1020:1023:10 | Women's Singles Group Play Stage - Group G | |
| 11:42 AM PT12:42 PM MT1:42 PM CT2:42 PM ET18:4220:4219:4222:42 - 12:12 PM PT1:12 PM MT2:12 PM CT3:12 PM ET19:1221:1220:1223:12 | Women's Singles Group Play Stage - Group F | |
| 11:44 AM PT12:44 PM MT1:44 PM CT2:44 PM ET18:4420:4419:4422:44 - 12:14 PM PT1:14 PM MT2:14 PM CT3:14 PM ET19:1421:1420:1423:14 | Men's Singles Group Play Stage - Group G | |
| 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET19:1521:1520:1523:15 - 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:4521:4520:4523:45 | Men's Singles Group Play Stage - Group A | |
| 12:17 PM PT1:17 PM MT2:17 PM CT3:17 PM ET19:1721:1720:1723:17 - 12:47 PM PT1:47 PM MT2:47 PM CT3:47 PM ET19:4721:4720:4723:47 | Women's Singles Group Play Stage - Group N | |
| 12:19 PM PT1:19 PM MT2:19 PM CT3:19 PM ET19:1921:1920:1923:19 - 12:49 PM PT1:49 PM MT2:49 PM CT3:49 PM ET19:4921:4920:4923:49 | Women's Singles Group Play Stage - Group L | |
| 12:50 PM PT1:50 PM MT2:50 PM CT3:50 PM ET19:5021:5020:5023:50 - 1:20 PM PT2:20 PM MT3:20 PM CT4:20 PM ET20:2022:2021:200:20 | Men's Singles Group Play Stage - Group L | |
| 12:52 PM PT1:52 PM MT2:52 PM CT3:52 PM ET19:5221:5220:5223:52 - 1:22 PM PT2:22 PM MT3:22 PM CT4:22 PM ET20:2222:2221:220:22 | Women's Singles Group Play Stage - Group I | |
| 12:54 PM PT1:54 PM MT2:54 PM CT3:54 PM ET19:5421:5420:5423:54 - 1:24 PM PT2:24 PM MT3:24 PM CT4:24 PM ET20:2422:2421:240:24 | Women's Singles Group Play Stage - Group B | |
| Basketball | ||
| Time | Event | Competitors |
| 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET8:0010:009:0012:00 - 2:28 AM PT3:28 AM MT4:28 AM CT5:28 AM ET9:2811:2810:2813:28 | Women's Prelim. Rd. - Group A | vs. ![]() |
| 3:15 AM PT4:15 AM MT5:15 AM CT6:15 AM ET10:1512:1511:1514:15 - 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET11:5513:5512:5515:55 | Women's Prelim. Rd. - Group A | vs. ![]() |
| 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:3015:3014:3017:30 - 8:37 AM PT9:37 AM MT10:37 AM CT11:37 AM ET15:3717:3716:3719:37 | Women's Prelim. Rd. - Group B | vs. ![]() |
| 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET15:4517:4516:4519:45 - 10:39 AM PT11:39 AM MT12:39 PM CT1:39 PM ET17:3919:3918:3921:39 | Women's Prelim. Rd. - Group B | vs. ![]() |
| 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:0021:0020:0023:00 - 1:38 PM PT2:38 PM MT3:38 PM CT4:38 PM ET20:3822:3821:380:38 | Women's Prelim. Rd. - Group B | vs. ![]() |
| 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET21:1523:1522:151:15 - 3:47 PM PT4:47 PM MT5:47 PM CT6:47 PM ET22:470:4723:472:47 | Women's Prelim. Rd. - Group A | vs. ![]() |
| Beach Volleyball | ||
| Time | Event | Competitors |
| 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET8:0010:009:0012:00 - 1:29 AM PT2:29 AM MT3:29 AM CT4:29 AM ET8:2910:299:2912:29 | Women's Preliminary - Pool A | vs. ![]() |
| 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:0011:0010:0013:00 - 2:57 AM PT3:57 AM MT4:57 AM CT5:57 AM ET9:5711:5710:5713:57 | Women's Preliminary - Pool B | vs. ![]() |
| 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 - 3:50 AM PT4:50 AM MT5:50 AM CT6:50 AM ET10:5012:5011:5014:50 | Men's Preliminary - Pool F | vs. ![]() |
| 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET11:0013:0012:0015:00 - 4:38 AM PT5:38 AM MT6:38 AM CT7:38 AM ET11:3813:3812:3815:38 | Men's Preliminary - Pool D | vs. ![]() |
| 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:3015:3014:3017:30 - 7:24 AM PT8:24 AM MT9:24 AM CT10:24 AM ET14:2416:2415:2418:24 | Men's Preliminary - Pool C | vs. ![]() |
| 7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET14:3016:3015:3018:30 - 8:21 AM PT9:21 AM MT10:21 AM CT11:21 AM ET15:2117:2116:2119:21 | Women's Preliminary - Pool A | vs. ![]() |
| 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:3017:3016:3019:30 - 9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET16:2618:2617:2620:26 | Women's Preliminary - Pool B | vs. ![]() |
| 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:3018:3017:3020:30 - 10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET17:2119:2118:2121:21 | Men's Preliminary - Pool F | vs. ![]() |
| 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:0021:0020:0023:00 - 1:11 PM PT2:11 PM MT3:11 PM CT4:11 PM ET20:1122:1121:110:11 | Men's Preliminary - Pool C | vs. ![]() |
| 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:0022:0021:000:00 - 2:08 PM PT3:08 PM MT4:08 PM CT5:08 PM ET21:0823:0822:081:08 | Men's Preliminary - Pool D | vs. ![]() |
| 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:0023:0022:001:00 - 3:18 PM PT4:18 PM MT5:18 PM CT6:18 PM ET22:180:1823:182:18 | Women's Preliminary - Pool C | vs. ![]() |
| 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:000:0023:002:00 - 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET11:071:0712:073:07 | Women's Preliminary - Pool C | vs. ![]() |
| Boxing | ||
| Time | Event | |
| 5:31 AM PT6:31 AM MT7:31 AM CT8:31 AM ET12:3114:3113:3116:31 - 5:44 AM PT6:44 AM MT7:44 AM CT8:44 AM ET12:4414:4413:4416:44 | Men's Fly (52kg) Round of 32 | |
| 5:49 AM PT6:49 AM MT7:49 AM CT8:49 AM ET12:4914:4913:4916:49 - 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:0015:0014:0017:00 | Men's Fly (52kg) Round of 32 | |
| 6:05 AM PT7:05 AM MT8:05 AM CT9:05 AM ET13:0515:0514:0517:05 - 6:17 AM PT7:17 AM MT8:17 AM CT9:17 AM ET13:1715:1714:1717:17 | Men's Fly (52kg) Round of 32 | |
| 6:22 AM PT7:22 AM MT8:22 AM CT9:22 AM ET13:2215:2214:2217:22 - 6:33 AM PT7:33 AM MT8:33 AM CT9:33 AM ET13:3315:3314:3317:33 | Men's Fly (52kg) Round of 32 | |
| 6:38 AM PT7:38 AM MT8:38 AM CT9:38 AM ET13:3815:3814:3817:38 - 6:50 AM PT7:50 AM MT8:50 AM CT9:50 AM ET13:5015:5014:5017:50 | Men's Fly (52kg) Round of 32 | |
| 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET13:5515:5514:5517:55 - 7:07 AM PT8:07 AM MT9:07 AM CT10:07 AM ET14:0716:0715:0718:07 | Men's Light Heavy (81kg) Round of 32 | |
| 7:11 AM PT8:11 AM MT9:11 AM CT10:11 AM ET14:1116:1115:1118:11 - 7:23 AM PT8:23 AM MT9:23 AM CT10:23 AM ET14:2316:2315:2318:23 | Men's Light Heavy (81kg) Round of 32 | |
| 7:29 AM PT8:29 AM MT9:29 AM CT10:29 AM ET14:2916:2915:2918:29 - 7:41 AM PT8:41 AM MT9:41 AM CT10:41 AM ET14:4116:4115:4118:41 | Men's Light Heavy (81kg) Round of 32 | |
| 7:46 AM PT8:46 AM MT9:46 AM CT10:46 AM ET14:4616:4615:4618:46 - 7:57 AM PT8:57 AM MT9:57 AM CT10:57 AM ET14:5716:5715:5718:57 | Men's Light Heavy (81kg) Round of 32 | |
| 8:02 AM PT9:02 AM MT10:02 AM CT11:02 AM ET15:0217:0216:0219:02 - 8:14 AM PT9:14 AM MT10:14 AM CT11:14 AM ET15:1417:1416:1419:14 | Men's Light Heavy (81kg) Round of 32 | |
| 12:31 PM PT1:31 PM MT2:31 PM CT3:31 PM ET19:3121:3120:3123:31 - 12:42 PM PT1:42 PM MT2:42 PM CT3:42 PM ET19:4221:4220:4223:42 | Men's Fly (52kg) Round of 32 | |
| 12:46 PM PT1:46 PM MT2:46 PM CT3:46 PM ET19:4621:4620:4623:46 - 12:58 PM PT1:58 PM MT2:58 PM CT3:58 PM ET19:5821:5820:5823:58 | Men's Fly (52kg) Round of 32 | |
| 1:02 PM PT2:02 PM MT3:02 PM CT4:02 PM ET20:0222:0221:020:02 - 1:14 PM PT2:14 PM MT3:14 PM CT4:14 PM ET20:1422:1421:140:14 | Men's Fly (52kg) Round of 32 | |
| 1:19 PM PT2:19 PM MT3:19 PM CT4:19 PM ET20:1922:1921:190:19 - 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:3022:3021:300:30 | Men's Fly (52kg) Round of 32 | |
| 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET20:3522:3521:350:35 - 1:49 PM PT2:49 PM MT3:49 PM CT4:49 PM ET20:4922:4921:490:49 | Men's Fly (52kg) Round of 32 | |
| 1:54 PM PT2:54 PM MT3:54 PM CT4:54 PM ET20:5422:5421:540:54 - 2:06 PM PT3:06 PM MT4:06 PM CT5:06 PM ET21:0623:0622:061:06 | Men's Light Heavy (81kg) Round of 32 | |
| 2:11 PM PT3:11 PM MT4:11 PM CT5:11 PM ET21:1123:1122:111:11 - 2:23 PM PT3:23 PM MT4:23 PM CT5:23 PM ET21:2323:2322:231:23 | Men's Light Heavy (81kg) Round of 32 | |
| 2:28 PM PT3:28 PM MT4:28 PM CT5:28 PM ET21:2823:2822:281:28 - 2:39 PM PT3:39 PM MT4:39 PM CT5:39 PM ET21:3923:3922:391:39 | Men's Light Heavy (81kg) Round of 32 | |
| 2:44 PM PT3:44 PM MT4:44 PM CT5:44 PM ET21:4423:4422:441:44 - 2:55 PM PT3:55 PM MT4:55 PM CT5:55 PM ET21:5523:5522:551:55 | Men's Light Heavy (81kg) Round of 32 | |
| 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:000:0023:002:00 - 3:11 PM PT4:11 PM MT5:11 PM CT6:11 PM ET22:110:1123:112:11 | Men's Light Heavy (81kg) Round of 32 | |
| Canoe | ||
| Time | Event | |
| 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:3014:3013:3016:30 - 6:14 AM PT7:14 AM MT8:14 AM CT9:14 AM ET13:1415:1414:1417:14 | Canoe Double (C2) Men - Heats 1st Run | |
| 6:22 AM PT7:22 AM MT8:22 AM CT9:22 AM ET13:2215:2214:2217:22 - 7:27 AM PT8:27 AM MT9:27 AM CT10:27 AM ET14:2716:2715:2718:27 | Kayak (K1) Women - Heats 1st Run | |
| 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET14:3516:3515:3518:35 - 8:19 AM PT9:19 AM MT10:19 AM CT11:19 AM ET15:1917:1916:1919:19 | Canoe Double (C2) Men - Heats 2nd Run | |
| 8:27 AM PT9:27 AM MT10:27 AM CT11:27 AM ET15:2717:2716:2719:27 - 9:32 AM PT10:32 AM MT11:32 AM CT12:32 PM ET16:3218:3217:3220:32 | Kayak (K1) Women - Heats 2nd Run | |
| Diving | ||
| Time | Event | |
| 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:0016:0015:0018:00 - 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET14:5516:5515:5518:55 | Men's Synchronised 10m Platform Final | |
| Equestrian | ||
| Time | Event | |
| 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:3013:3012:3015:30 - 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET16:4018:4017:4020:40 | Eventing Individual Cross Country | |
| 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:3013:3012:3015:30 - 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET16:4018:4017:4020:40 | Eventing Team Cross Country | |
| Fencing | ||
| Time | Event | |
| 2:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:3011:3010:3013:30 - 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 | Women's Epee Individual Round of 64 | |
| 2:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:3011:3010:3013:30 - 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 | Women's Epee Individual Round of 64 | |
| 2:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:3011:3010:3013:30 - 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 | Women's Epee Individual Round of 64 | |
| 2:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:3011:3010:3013:30 - 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 | Women's Epee Individual Round of 64 | |
| 2:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:3011:3010:3013:30 - 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 | Women's Epee Individual Round of 64 | |
| 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 - 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:3012:3011:3014:30 | Women's Epee Individual Round of 64 | |
| 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 - 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:3012:3011:3014:30 | Women's Epee Individual Round of 64 | |
| 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 - 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:3012:3011:3014:30 | Women's Epee Individual Round of 64 | |
| 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 - 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:3012:3011:3014:30 | Women's Epee Individual Round of 64 | |
| 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 - 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:3012:3011:3014:30 | Women's Epee Individual Round of 64 | |
